Invisible transfers in Indian federalism
dc.contributor.author | Rao, M.Govinda | |
dc.date.accessioned | 2025-05-28T00:07:18Z | |
dc.date.available | 2025-05-28T00:07:18Z | |
dc.date.issued | 1998-01 | |
dc.description.abstract | In most federal countries, design of intergovernmental transfers do not take into account violation of horizontal equity due to invisible transfers. Such subterranean transfers can be significant and they occur due to inter-state tax exportation arising from the levy of resource based (as against residence based) taxes and subsidised loans given to the states by the central government and the public sector banking system. This study estimates the volume of invisible transfers due to subsidised lending to states in India and demonstrates that such transfers have significantly reduced the progressivity of explicit intergovernmental transfers. | |
dc.identifier.issn | 0816-5181 | |
dc.identifier.uri | https://hdl.handle.net/1885/733754337 | |
dc.language.iso | en_AU | |
dc.provenance | The publisher permission to make it open access was granted in November 2024 | |
dc.publisher | Crawford School of Public Policy, The Australian National University | |
dc.relation.ispartofseries | Working papers in trade and development | |
dc.rights | Author(s) retain copyright | |
dc.source | Working papers in trade and development | |
dc.source.uri | https://crawford.anu.edu.au/ttpi-working-papers | |
dc.title | Invisible transfers in Indian federalism | |
dc.type | Working/Technical Paper | |
dcterms.accessRights | Open Access | |
dspace.entity.type | Publication | |
local.bibliographicCitation.issue | 1998/01 | |
local.type.status | Metadata only |
Downloads
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 882 B
- Format:
- Item-specific license agreed upon to submission
- Description: